Mumbai, Maharashtra
GST No. 27ADRFS2462E1ZT
Approx. Rs 13,000 / MonthGet Latest Price
Product BrochureService Details:| Location | Mumbai |
| Type Of Property | Hospital |
| Duration | 1 Month |
| Service Provider | SFS Groups |
| Service Mode | Offline |
| Service Type | Housekeeping Service |
Approx. Rs 13,000 / DayGet Latest Price
Product BrochureService Details:| Service Provider | SFS Groups |
| Industry Type | Chemical Industry |
| Location/City | Mumbai |
| Service Timing To Complete | 1 Month |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
Approx. Rs 14,000 / MonthGet Latest Price
Product BrochureService Details:| Type Of Property | Office |
| Service Location/City | Mumbai |
| Type Of Services | Cleaning Service |
| Service Duration | 1 Month |
| Service Mode | Onsite |
| Payment Mode | Online/Offline |
| Service Provider | SFS Groups |
Approx. Rs 14,000 / MonthGet Latest Price
Product BrochureService Details:| Location/City | Mumbai |
| Type Of Property | Commercial |
| Shift Timing | 8 Hours/Day |
| Service Mode | Offline |
| Service Type | Corporate Housekeeping Services |
| Service Provider | SFS Groups |
| Payment Mode | Online/Offline |
| Service Duration | 1 Month |
Approx. Rs 14,000 / MonthGet Latest Price
Product BrochureService Details:| Type Of Property | Commercial |
| Service Location/City | Mumbai |
| Type Of Service | Housekeeping Services |
| Mode of Service | Offline |
| Service Duration | 1 Month |
| Payment Mode | Online/Offline |
| Service Provider | SFS Groups |
| No. of Persons | Price Per Month |
| 1 | Rs 14000 |
| 2 | Rs 28000 |
| 3 | Rs 42000 |
Product BrochureService Details:
| Type Of Service | As per customer requirement |
| Type Of Property | Commercial |
| Date And Time | As per customer requirement |
| Location | Mumbai |
| Frequency | As per customer requirement |
| Provides | Residential Housekeeping Service |
Service Details:
| Location/City | Mumbai |
| Type Of Service | As per customer requirement |
| Date And Time | As per customer requirement |
| Shift Timing | As per customer requirement |
| Duration | As per customer requirement |
| Service Includes | Residential Projects |
| Provides | Residential Housekeeping Service |
Approx. Rs 18,000 / MonthGet Latest Price
Product BrochureService Details:| Location | Mumbai |
| Location Type | Commercial Building |
| Service Type | Glass Cleaner Service |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Service Provider | SFS Groups |
| Service Duration | 1 Month |
Approx. Rs 15,000 / MonthGet Latest Price
Product BrochureService Details:| Location/City Served | Mumbai |
| Service Type | Corporate Cleaning Services |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Service Provider | SFS Groups |
| Service Duration | 1 Month |
Approx. Rs 13,000 / MonthGet Latest Price
Product BrochureService Details:| Type Of Property | Industrial |
| Location | Mumbai |
| Service Provider | SFS Groups |
| Service Type | Housekeeping Services |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Service Duration | 1 Month |
Explore More Services
© SFS Groups. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited